Please see below our list of fees, if you require any further information please contact us on 0208 342 9858 or e-mail at office@hane.co.uk
Please see below our list of fees, if you require any further information please contact us on 0208 342 9858 or e-mail at office@hane.co.uk
Service | Price | Example |
---|---|---|
Tenant find only | 10.8% Including Vat | e.g an annual rent of £14,000 x 10.8% would equate to £1512.00 in total |
Full Management | 7.2% Including Vat | e.g an annual rent of £14,000 x 7.2% would equate to £83.99 in total |
Rent collection | 4.8% Including Vat | e.g an annual rent of £14,000 x 4.8% would equate to £55.99 in total |
Renewal of Tenancy Agreement (when managed only) | 4.8% Including Vat | e.g an annual rent of £14,000 x 4.8% would equate to £672.00 in total |
Service | Price | Example |
---|---|---|
Sole Agency | 1.2% Including Vat of the sale price | (No Sale No Fee) e.g a sale price of £500,000 x 1.2% would equate to £6,000 in total |
Multi Agency | 1.8% Including Vat of the sale price | (No Sale No Fee) e.g a sale price of £500,000 1.8% would equate to £9,000 in total |
Hane Estate Agents are pleased to announce all landlord and tenant monies are fully protected with CMP.
Hane Estate Agents are also a member of The Property Ombudsman Redress Scheme.